<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthScope &#187; Health Policy</title>
	<atom:link href="http://healthscope.apcoforum.com/topics/policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthscope.apcoforum.com</link>
	<description>Diagnosing what&#039;s next in the business of health</description>
	<lastBuildDate>Mon, 20 May 2013 22:31:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>From Ninth Graders to Health Care Elites: A Communications Lesson on the Power of Engagement</title>
		<link>http://healthscope.apcoforum.com/a-communications-lesson-on-the-power-of-engagement/</link>
		<comments>http://healthscope.apcoforum.com/a-communications-lesson-on-the-power-of-engagement/#comments</comments>
		<pubDate>Mon, 20 May 2013 22:31:08 +0000</pubDate>
		<dc:creator>HealthScope</dc:creator>
				<category><![CDATA[Health Policy]]></category>
		<category><![CDATA[audiences]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[nemotodes]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[TEDMED]]></category>

		<guid isPermaLink="false">http://healthscope.apcoforum.com/?p=1516</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-1517" title="briggs_clair_tn" src="http://healthscope.apcoforum.com/wp-content/uploads/2013/05/briggs_clair_tn.jpg" alt="Clair Briggs" width="100" height="140" />A few weeks ago, I attended <a href="http://www.tedmed.com/speakers">TEDMED</a>. I was impressed with the speakers and the whole TEDMED experience, but what really struck me was just how <em>interested </em>I was in what was being said. And not just as someone who works in health care communications, but as a regular, curious individual. Many of the talks, topics of which ranged from supercomputers to nematodes to heart disease, not only left me with a solid understanding of their content, but also inspired me to want to go off and learn more about subjects I wouldn’t have necessarily been motivated to learn about on my own beforehand.<div class="addthis_toolbox addthis_default_style" addthis:url='http://healthscope.apcoforum.com/a-communications-lesson-on-the-power-of-engagement/' addthis:title='From Ninth Graders to Health Care Elites: A Communications Lesson on the Power of Engagement' ><a class="addthis_button_google_plusone"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1517" title="briggs_clair_tn" src="http://healthscope.apcoforum.com/wp-content/uploads/2013/05/briggs_clair_tn.jpg" alt="Clair Briggs" width="100" height="140" />A few weeks ago, I attended <a href="http://www.tedmed.com/speakers">TEDMED</a>. I was impressed with the speakers and the whole TEDMED experience, but what really struck me was just how <em>interested </em>I was in what was being said. And not just as someone who works in health care communications, but as a regular, curious individual. Many of the talks, topics of which ranged from supercomputers to nematodes to heart disease, not only left me with a solid understanding of their content, but also inspired me to want to go off and learn more about subjects I wouldn’t have necessarily been motivated to learn about on my own beforehand.<span class="readMore">&#8230; <a href="http://healthscope.apcoforum.com/a-communications-lesson-on-the-power-of-engagement/">Read more &raquo;</a></span></p>
<div class="addthis_toolbox addthis_default_style" addthis:url='http://healthscope.apcoforum.com/a-communications-lesson-on-the-power-of-engagement/' addthis:title='From Ninth Graders to Health Care Elites: A Communications Lesson on the Power of Engagement' ><a class="addthis_button_google_plusone"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://healthscope.apcoforum.com/a-communications-lesson-on-the-power-of-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Next in Health Care Part II: Price Transparency &#8211; is it the Holy Grail?</title>
		<link>http://healthscope.apcoforum.com/price-transparency-is-it-the-holy-grail/</link>
		<comments>http://healthscope.apcoforum.com/price-transparency-is-it-the-holy-grail/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 15:46:18 +0000</pubDate>
		<dc:creator>Bill Pierce</dc:creator>
				<category><![CDATA[Health Policy]]></category>
		<category><![CDATA[Bill Pierce]]></category>
		<category><![CDATA[Castlight]]></category>
		<category><![CDATA[Catalyst for Payment Reform]]></category>
		<category><![CDATA[Cleveland Clinic]]></category>
		<category><![CDATA[Gio Colella]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Mike Leavitt]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[price transparency]]></category>
		<category><![CDATA[Sarah Kliff]]></category>
		<category><![CDATA[Steven Brill]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://healthscope.apcoforum.com/?p=1508</guid>
		<description><![CDATA[<em><a href="http://www.apcoworldwide.com/content/sectors/KeyStaff.aspx?sector=government&#38;ksid=4839317a-7153-421e-b558-57e4e5c7bb8c" target="_blank"><img class="alignleft" title="Bill Pierce" src="http://www.apcoworldwide.com/Content/Bios/images/thumbnails/Pierce_William_tn.jpg" alt="Bill Pierce" width="100" height="140" /></a></em>Health care is the only product or service we purchase without any idea of the price. Often, you don’t even know your portion of the price.

This raises the question, “Why?” Can anyone imagine going into a restaurant and ordering a meal that had no price listed, or signing a contract to buy a car and then being told the price? It would never happen. But in health care, we not only tolerate such behavior, we are often reticent to even ask about prices.<div class="addthis_toolbox addthis_default_style" addthis:url='http://healthscope.apcoforum.com/price-transparency-is-it-the-holy-grail/' addthis:title='What&#8217;s Next in Health Care Part II: Price Transparency &#8211; is it the Holy Grail?' ><a class="addthis_button_google_plusone"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.apcoworldwide.com/content/sectors/KeyStaff.aspx?sector=government&amp;ksid=4839317a-7153-421e-b558-57e4e5c7bb8c" target="_blank"><img class="alignleft" title="Bill Pierce" src="http://www.apcoworldwide.com/Content/Bios/images/thumbnails/Pierce_William_tn.jpg" alt="Bill Pierce" width="100" height="140" /></a></em>Health care is the only product or service we purchase without any idea of the price. Often, you don’t even know your portion of the price.</p>
<p>This raises the question, “Why?” Can anyone imagine going into a restaurant and ordering a meal that had no price listed, or signing a contract to buy a car and then being told the price? It would never happen. But in health care, we not only tolerate such behavior, we are often reticent to even ask about prices.<span class="readMore">&#8230; <a href="http://healthscope.apcoforum.com/price-transparency-is-it-the-holy-grail/">Read more &raquo;</a></span></p>
<div class="addthis_toolbox addthis_default_style" addthis:url='http://healthscope.apcoforum.com/price-transparency-is-it-the-holy-grail/' addthis:title='What&#8217;s Next in Health Care Part II: Price Transparency &#8211; is it the Holy Grail?' ><a class="addthis_button_google_plusone"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://healthscope.apcoforum.com/price-transparency-is-it-the-holy-grail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accountable Health Care: The Silent Health Care Reform</title>
		<link>http://healthscope.apcoforum.com/the-silent-health-care-reform/</link>
		<comments>http://healthscope.apcoforum.com/the-silent-health-care-reform/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 20:52:09 +0000</pubDate>
		<dc:creator>Stig Albinus</dc:creator>
				<category><![CDATA[Health Policy]]></category>
		<category><![CDATA[accountable health care]]></category>
		<category><![CDATA[delivery of health care]]></category>
		<category><![CDATA[health care stakeholders]]></category>
		<category><![CDATA[health care system]]></category>
		<category><![CDATA[health insurance]]></category>

		<guid isPermaLink="false">http://healthscope.apcoforum.com/?p=1501</guid>
		<description><![CDATA[<img alt="" src="http://apcoworldwide.com/content/bios/images/thumbnails/albinus_stig_tn.jpg" title="Stig Albinus" class="alignleft" width="100" height="140" />Most of the discussion about health care reform has centered on the expansion of access to care for people not covered by health insurance. Surprisingly, there has been very little discussion about the delivery of care, which in fact is the root cause of a "sick" health care system that results in uncontrollable spending with limited transparency whether or not money is spent in the best possible way to improve the quality of care. However, outside of the media limelight a massive restructuring of health care delivery is taking place under the banner of what increasingly is being called accountable health care.<div class="addthis_toolbox addthis_default_style" addthis:url='http://healthscope.apcoforum.com/the-silent-health-care-reform/' addthis:title='Accountable Health Care: The Silent Health Care Reform' ><a class="addthis_button_google_plusone"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://apcoworldwide.com/content/bios/images/thumbnails/albinus_stig_tn.jpg" title="Stig Albinus" class="alignleft" width="100" height="140" />Most of the discussion about health care reform has centered on the expansion of access to care for people not covered by health insurance. Surprisingly, there has been very little discussion about the delivery of care, which in fact is the root cause of a &#8220;sick&#8221; health care system that results in uncontrollable spending with limited transparency whether or not money is spent in the best possible way to improve the quality of care. However, outside of the media limelight a massive restructuring of health care delivery is taking place under the banner of what increasingly is being called accountable health care.<span class="readMore">&#8230; <a href="http://healthscope.apcoforum.com/the-silent-health-care-reform/">Read more &raquo;</a></span></p>
<div class="addthis_toolbox addthis_default_style" addthis:url='http://healthscope.apcoforum.com/the-silent-health-care-reform/' addthis:title='Accountable Health Care: The Silent Health Care Reform' ><a class="addthis_button_google_plusone"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://healthscope.apcoforum.com/the-silent-health-care-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The FDA Likes Facebook? The AMARC Hysteria</title>
		<link>http://healthscope.apcoforum.com/the-fda-likes-facebook-the-amarc-hysteria/</link>
		<comments>http://healthscope.apcoforum.com/the-fda-likes-facebook-the-amarc-hysteria/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 18:49:39 +0000</pubDate>
		<dc:creator>David Oarr</dc:creator>
				<category><![CDATA[Health Policy]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://healthscope.apcoforum.com/?p=1493</guid>
		<description><![CDATA[<a href="http://online.apcoworldwide.com/author/doarr/"><img class="alignleft size-full wp-image-1524" title="Oarr_David_tn" src="http://www.virtualvantagepoints.com/wp-content/uploads/2011/09/Oarr_David_tn.jpg" alt="David Oarr" width="100" height="140" /></a>A few months ago the FDA contacted AMARC Enterprises to let them know they were in violation of well, just about everything. (<a href="http://www.fda.gov/ICECI/EnforcementActions/WarningLetters/2012/ucm340266.htm">See Letters</a>) Among the many things the FDA mentioned is that the company’s Poly-MVA Facebook page had “liked” a testimonial on someone else’s Facebook page. Being the internet, there was an immediate outcry, followed by an immediate sarcastic rebuttal. Roughly summed up, the conversation was something like:<div class="addthis_toolbox addthis_default_style" addthis:url='http://healthscope.apcoforum.com/the-fda-likes-facebook-the-amarc-hysteria/' addthis:title='The FDA Likes Facebook? The AMARC Hysteria' ><a class="addthis_button_google_plusone"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.apcoworldwide.com/author/doarr/"><img class="alignleft size-full wp-image-1524" title="Oarr_David_tn" src="http://www.virtualvantagepoints.com/wp-content/uploads/2011/09/Oarr_David_tn.jpg" alt="David Oarr" width="100" height="140" /></a>A few months ago the FDA contacted AMARC Enterprises to let them know they were in violation of well, just about everything. (<a href="http://www.fda.gov/ICECI/EnforcementActions/WarningLetters/2012/ucm340266.htm">See Letters</a>) Among the many things the FDA mentioned is that the company’s Poly-MVA Facebook page had “liked” a testimonial on someone else’s Facebook page. Being the internet, there was an immediate outcry, followed by an immediate sarcastic rebuttal. Roughly summed up, the conversation was something like:<span class="readMore">&#8230; <a href="http://healthscope.apcoforum.com/the-fda-likes-facebook-the-amarc-hysteria/">Read more &raquo;</a></span></p>
<div class="addthis_toolbox addthis_default_style" addthis:url='http://healthscope.apcoforum.com/the-fda-likes-facebook-the-amarc-hysteria/' addthis:title='The FDA Likes Facebook? The AMARC Hysteria' ><a class="addthis_button_google_plusone"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://healthscope.apcoforum.com/the-fda-likes-facebook-the-amarc-hysteria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Need for a Medical Surge</title>
		<link>http://healthscope.apcoforum.com/the-need-for-a-medical-surge/</link>
		<comments>http://healthscope.apcoforum.com/the-need-for-a-medical-surge/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 17:56:59 +0000</pubDate>
		<dc:creator>HealthScope</dc:creator>
				<category><![CDATA[Health Policy]]></category>
		<category><![CDATA[physician shortage]]></category>
		<category><![CDATA[re-entry programs]]></category>
		<category><![CDATA[Saralyn Mark]]></category>

		<guid isPermaLink="false">http://healthscope.apcoforum.com/?p=1487</guid>
		<description><![CDATA[<a href="http://www.apcoworldwide.com/content/international_advisory_council/KeyStaff.aspx?ksid=9c6e0db8-8b9b-4fd9-8b3e-0170c5807a02&#38;name=SMark"><img class="alignleft size-full wp-image-1488" title="mark_saralyn_tn" src="http://healthscope.apcoforum.com/wp-content/uploads/2013/02/mark_saralyn_tn.jpg" alt="Saralyn Mark" width="100" height="140" /></a>Everyone has had to wait to see a physician--either for an appointment or in a waiting room where minutes seems like hours and months can feel like years.

Imagine the havoc when an additional 30 to 46 million patients who may now have health coverage are in need of doctors. Add in an aging population and public health emergencies such as pandemics, natural disasters and bioterrorism, and the scenario becomes more catastrophic.<div class="addthis_toolbox addthis_default_style" addthis:url='http://healthscope.apcoforum.com/the-need-for-a-medical-surge/' addthis:title='The Need for a Medical Surge' ><a class="addthis_button_google_plusone"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apcoworldwide.com/content/international_advisory_council/KeyStaff.aspx?ksid=9c6e0db8-8b9b-4fd9-8b3e-0170c5807a02&amp;name=SMark"><img class="alignleft size-full wp-image-1488" title="mark_saralyn_tn" src="http://healthscope.apcoforum.com/wp-content/uploads/2013/02/mark_saralyn_tn.jpg" alt="Saralyn Mark" width="100" height="140" /></a>Everyone has had to wait to see a physician&#8211;either for an appointment or in a waiting room where minutes seems like hours and months can feel like years.</p>
<p>Imagine the havoc when an additional 30 to 46 million patients who may now have health coverage are in need of doctors. Add in an aging population and public health emergencies such as pandemics, natural disasters and bioterrorism, and the scenario becomes more catastrophic.<span class="readMore">&#8230; <a href="http://healthscope.apcoforum.com/the-need-for-a-medical-surge/">Read more &raquo;</a></span></p>
<div class="addthis_toolbox addthis_default_style" addthis:url='http://healthscope.apcoforum.com/the-need-for-a-medical-surge/' addthis:title='The Need for a Medical Surge' ><a class="addthis_button_google_plusone"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://healthscope.apcoforum.com/the-need-for-a-medical-surge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care: Now What</title>
		<link>http://healthscope.apcoforum.com/health-care-now-what/</link>
		<comments>http://healthscope.apcoforum.com/health-care-now-what/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 21:30:55 +0000</pubDate>
		<dc:creator>Bill Pierce</dc:creator>
				<category><![CDATA[Health Policy]]></category>
		<category><![CDATA[ACA]]></category>
		<category><![CDATA[FFS]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[reimbursement model]]></category>
		<category><![CDATA[SOTU]]></category>

		<guid isPermaLink="false">http://healthscope.apcoforum.com/?p=1482</guid>
		<description><![CDATA[<a href="http://www.apcoworldwide.com/content/sectors/KeyStaff.aspx?sector=government&#38;ksid=4839317a-7153-421e-b558-57e4e5c7bb8c" target="_blank"><img class="alignleft" title="Bill Pierce" src="http://www.apcoworldwide.com/Content/Bios/images/thumbnails/Pierce_William_tn.jpg" alt="Bill Pierce" width="100" height="140" /></a>Although the State of the Union Address (SOTU) often marks the beginning of the legislative season in Congress, it seems health care is not following the usual pattern. Due to the vast nature of the Affordable Care Act (ACA) and the strong and continuing political feelings it created, the debate has never subsided. It has just gone on, but the SOTU does provide an appropriate moment to assess where the country is on the issue of health care.

First, regardless of where you come down on the ACA, it is important to understand that there are trends in the health care marketplace that are underway that were not created by the ACA.  If anything, the ACA capitalized on these trends, trying to encourage and/or accelerate them, and most importantly, they will continue regardless of any modification to the law.<div class="addthis_toolbox addthis_default_style" addthis:url='http://healthscope.apcoforum.com/health-care-now-what/' addthis:title='Health Care: Now What' ><a class="addthis_button_google_plusone"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apcoworldwide.com/content/sectors/KeyStaff.aspx?sector=government&amp;ksid=4839317a-7153-421e-b558-57e4e5c7bb8c" target="_blank"><img class="alignleft" title="Bill Pierce" src="http://www.apcoworldwide.com/Content/Bios/images/thumbnails/Pierce_William_tn.jpg" alt="Bill Pierce" width="100" height="140" /></a>Although the State of the Union Address (SOTU) often marks the beginning of the legislative season in Congress, it seems health care is not following the usual pattern. Due to the vast nature of the Affordable Care Act (ACA) and the strong and continuing political feelings it created, the debate has never subsided. It has just gone on, but the SOTU does provide an appropriate moment to assess where the country is on the issue of health care.</p>
<p>First, regardless of where you come down on the ACA, it is important to understand that there are trends in the health care marketplace that are underway that were not created by the ACA.  If anything, the ACA capitalized on these trends, trying to encourage and/or accelerate them, and most importantly, they will continue regardless of any modification to the law.<span class="readMore">&#8230; <a href="http://healthscope.apcoforum.com/health-care-now-what/">Read more &raquo;</a></span></p>
<div class="addthis_toolbox addthis_default_style" addthis:url='http://healthscope.apcoforum.com/health-care-now-what/' addthis:title='Health Care: Now What' ><a class="addthis_button_google_plusone"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://healthscope.apcoforum.com/health-care-now-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Hospital Quality Measures</title>
		<link>http://healthscope.apcoforum.com/the-real-hospital-quality-measures/</link>
		<comments>http://healthscope.apcoforum.com/the-real-hospital-quality-measures/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 17:09:35 +0000</pubDate>
		<dc:creator>Richard James</dc:creator>
				<category><![CDATA[Health Policy]]></category>
		<category><![CDATA[ACA]]></category>
		<category><![CDATA[Champion Brand]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[patient satisfaction]]></category>
		<category><![CDATA[quality measures]]></category>
		<category><![CDATA[reputation]]></category>

		<guid isPermaLink="false">http://healthscope.apcoforum.com/?p=1475</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-1476" title="James_Rich_tn" src="http://healthscope.apcoforum.com/wp-content/uploads/2013/02/James_Rich_tn.jpg" alt="Richard James" width="100" height="140" />These are extraordinarily stressful times for America’s hospitals. Many are treating fewer patients now than they did two years ago and operating at a financial loss; they complain publicly about the financial squeeze they are in between demands for higher pay from doctors and nurses and inadequate reimbursement rates from public and private sector payers. On top of this, hospitals are expected to keep up with a rapidly changing health care system, one which is now beginning to pay hospitals based on quality measures, such as patient satisfaction scores, infection rates and patient outcomes. In short, the reimbursement model is transitioning from one based on the number of procedures performed to one based on outcomes.<div class="addthis_toolbox addthis_default_style" addthis:url='http://healthscope.apcoforum.com/the-real-hospital-quality-measures/' addthis:title='The Real Hospital Quality Measures' ><a class="addthis_button_google_plusone"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1476" title="James_Rich_tn" src="http://healthscope.apcoforum.com/wp-content/uploads/2013/02/James_Rich_tn.jpg" alt="Richard James" width="100" height="140" />These are extraordinarily stressful times for America’s hospitals. Many are treating fewer patients now than they did two years ago and operating at a financial loss; they complain publicly about the financial squeeze they are in between demands for higher pay from doctors and nurses and inadequate reimbursement rates from public and private sector payers. On top of this, hospitals are expected to keep up with a rapidly changing health care system, one which is now beginning to pay hospitals based on quality measures, such as patient satisfaction scores, infection rates and patient outcomes. In short, the reimbursement model is transitioning from one based on the number of procedures performed to one based on outcomes.<span class="readMore">&#8230; <a href="http://healthscope.apcoforum.com/the-real-hospital-quality-measures/">Read more &raquo;</a></span></p>
<div class="addthis_toolbox addthis_default_style" addthis:url='http://healthscope.apcoforum.com/the-real-hospital-quality-measures/' addthis:title='The Real Hospital Quality Measures' ><a class="addthis_button_google_plusone"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://healthscope.apcoforum.com/the-real-hospital-quality-measures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Healthy Weight Week?</title>
		<link>http://healthscope.apcoforum.com/happy-healthy-weight-week/</link>
		<comments>http://healthscope.apcoforum.com/happy-healthy-weight-week/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 21:23:43 +0000</pubDate>
		<dc:creator>Melissa Musiker</dc:creator>
				<category><![CDATA[Health Policy]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Daniel Callahan]]></category>
		<category><![CDATA[glass ceiling]]></category>
		<category><![CDATA[healthy weight]]></category>
		<category><![CDATA[National Healthy Weight Week]]></category>

		<guid isPermaLink="false">http://healthscope.apcoforum.com/?p=1470</guid>
		<description><![CDATA[<img class="alignleft size-thumbnail wp-image-1151" title="Melissa_fl[1]" src="http://www.virtualvantagepoints.com/wp-content/uploads/2011/06/mmusiker_Thumbnail.jpg" alt="Melissa Musiker" width="100" />January 20 – 26 was <a href="http://www.healthyweightnetwork.com/">National Healthy Weight week</a>. Strategically positioned to be right in the middle of the post holidays and  New Year’s resolution use-your-gym-membership season, the premise behind Healthy Weight Week is to remind people concerned about their weight to stop fixating on numbers and focus on building healthy habits and a more positive self-image.

Recognizing the economic difficulties facing society as a result of rising healthcare costs associated with obesity, and the fact that a winning and innovative strategy to address this crisis is needed, Hastings Center bioethicist emeritus Dr. Daniel Callahan, in a recently released controversial paper,  <a href="http://onlinelibrary.wiley.com/doi/10.1002/hast.114/pdf">posits</a> three potential solutions to addressing the obesity epidemic: strong and somewhat coercive public health measures childhood prevention programs and extreme social pressure on the overweight.<div class="addthis_toolbox addthis_default_style" addthis:url='http://healthscope.apcoforum.com/happy-healthy-weight-week/' addthis:title='Happy Healthy Weight Week?' ><a class="addthis_button_google_plusone"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1151" title="Melissa_fl[1]" src="http://www.virtualvantagepoints.com/wp-content/uploads/2011/06/mmusiker_Thumbnail.jpg" alt="Melissa Musiker" width="100" />January 20 – 26 was <a href="http://www.healthyweightnetwork.com/">National Healthy Weight week</a>. Strategically positioned to be right in the middle of the post holidays and  New Year’s resolution use-your-gym-membership season, the premise behind Healthy Weight Week is to remind people concerned about their weight to stop fixating on numbers and focus on building healthy habits and a more positive self-image.</p>
<p>Recognizing the economic difficulties facing society as a result of rising healthcare costs associated with obesity, and the fact that a winning and innovative strategy to address this crisis is needed, Hastings Center bioethicist emeritus Dr. Daniel Callahan, in a recently released controversial paper,  <a href="http://onlinelibrary.wiley.com/doi/10.1002/hast.114/pdf">posits</a> three potential solutions to addressing the obesity epidemic: strong and somewhat coercive public health measures childhood prevention programs and extreme social pressure on the overweight.<span class="readMore">&#8230; <a href="http://healthscope.apcoforum.com/happy-healthy-weight-week/">Read more &raquo;</a></span></p>
<div class="addthis_toolbox addthis_default_style" addthis:url='http://healthscope.apcoforum.com/happy-healthy-weight-week/' addthis:title='Happy Healthy Weight Week?' ><a class="addthis_button_google_plusone"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://healthscope.apcoforum.com/happy-healthy-weight-week/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Personalized Medicine – from Complexity to Clarity</title>
		<link>http://healthscope.apcoforum.com/personalized-medicine-from-complexity-to-clarity/</link>
		<comments>http://healthscope.apcoforum.com/personalized-medicine-from-complexity-to-clarity/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 19:53:51 +0000</pubDate>
		<dc:creator>Stig Albinus</dc:creator>
				<category><![CDATA[Health Policy]]></category>
		<category><![CDATA[EPEMED]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[personalised medicine]]></category>
		<category><![CDATA[personalized medicine]]></category>
		<category><![CDATA[Stig Albinus]]></category>

		<guid isPermaLink="false">http://healthscope.apcoforum.com/?p=1458</guid>
		<description><![CDATA[<a href="http://www.apcoworldwide.com/content/sectors/KeyStaff.aspx?sector=health_care&#038;ksid=6242adad-8310-4a39-94ed-9667f1ca3753"><img alt="" src="http://apcoworldwide.com/content/bios/images/thumbnails/albinus_stig_tn.jpg" title="Stig Albinus" class="alignleft" width="100" height="140" /></a>Personalized medicine – the application of genetic information to tailor therapy to individual patients – is frequently touted as one of the biggest current advances in modern medicine. A majority of European stakeholders <a href="http://www.sciencebusiness.net/pdfs/PM_survey_results.pdf">hope that personalized medicine will reduce medical errors, improve patient outcomes and reduce total health care spending over 15 years</a>. Most physicians in the United States and Europe <a href="http://social.eyeforpharma.com/patients/personalised-medicine-%E2%80%93-through-eyes-physician">expect personalized medicine to become routine</a> in their own clinical practice within a few years.<div class="addthis_toolbox addthis_default_style" addthis:url='http://healthscope.apcoforum.com/personalized-medicine-from-complexity-to-clarity/' addthis:title='Personalized Medicine – from Complexity to Clarity' ><a class="addthis_button_google_plusone"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apcoworldwide.com/content/sectors/KeyStaff.aspx?sector=health_care&#038;ksid=6242adad-8310-4a39-94ed-9667f1ca3753"><img alt="" src="http://apcoworldwide.com/content/bios/images/thumbnails/albinus_stig_tn.jpg" title="Stig Albinus" class="alignleft" width="100" height="140" /></a>Personalized medicine – the application of genetic information to tailor therapy to individual patients – is frequently touted as one of the biggest current advances in modern medicine. A majority of European stakeholders <a href="http://www.sciencebusiness.net/pdfs/PM_survey_results.pdf">hope that personalized medicine will reduce medical errors, improve patient outcomes and reduce total health care spending over 15 years</a>. Most physicians in the United States and Europe <a href="http://social.eyeforpharma.com/patients/personalised-medicine-%E2%80%93-through-eyes-physician">expect personalized medicine to become routine</a> in their own clinical practice within a few years.<span class="readMore">&#8230; <a href="http://healthscope.apcoforum.com/personalized-medicine-from-complexity-to-clarity/">Read more &raquo;</a></span></p>
<div class="addthis_toolbox addthis_default_style" addthis:url='http://healthscope.apcoforum.com/personalized-medicine-from-complexity-to-clarity/' addthis:title='Personalized Medicine – from Complexity to Clarity' ><a class="addthis_button_google_plusone"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://healthscope.apcoforum.com/personalized-medicine-from-complexity-to-clarity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>APCO Forum: What&#8217;s Next in Food</title>
		<link>http://healthscope.apcoforum.com/apco-forum-whats-next-in-food/</link>
		<comments>http://healthscope.apcoforum.com/apco-forum-whats-next-in-food/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 20:49:46 +0000</pubDate>
		<dc:creator>HealthScope</dc:creator>
				<category><![CDATA[Health Policy]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[food industry]]></category>
		<category><![CDATA[Karen Hulebak]]></category>
		<category><![CDATA[Kaumil Gajrawala]]></category>
		<category><![CDATA[Nancy Schnell]]></category>

		<guid isPermaLink="false">http://healthscope.apcoforum.com/?p=1456</guid>
